
Vereeniging Aerobatic Box
Please follow the procedure as given to ensure the continued use of the Airspace!!!!!!!!!!!!!!! It is imperative that we have a safe area to fly our aerobatics.
1. AREA OF OPERATION
2.1 Lateral Limits: Adjacent to RWY03/21 at FAVV (Eastern side). The area bounded by a box, 1Km, NW Corner S26º34’00” E027º57’00” and NE Corner S26º34’00” E027º58’00 and SE Corner S26º35’00” E027º58’ 00’’ and SW Corner S26º35’00” E027º57’00”.
2. TIMES/ALTITUDE OF OPERATIONS
2.1 Aero Club SA may operate on weekends (Saturdays and Sundays) and on South African Public holidays.
2.2 The vertical limits of the area, as per point no. 2 above, is as follow:
7600ft AMSL to 8 500ft AMSL.
2.3 Usage of the airspace as described in 2.1 and 3.2 are at the discretion of the JHB Radar controller.
3. PROCEDURES
3.1 A representative of the Aero Club SA will request activation of the airspace 30 min prior to the operation, a name and contact number must be given on each opening. FAJS Number: 011 928 6448/9. Final approval to enter the airspace will be given on the appropriate Radar frequency.
3.2 Aircraft are to get airborne and call on frequency 124.5 MHz for traffic information.
3.3 After having made contact with Radar and having clearance to enter the portion of the FAJS TMA the aircraft may climb up to 8 500ft. When completed contact is to be made with Radar advising of completion.
3.4 Aircraft is to advise Radar when Completed.
3.5 Should the aircraft not be able to contact Radar they may not climb above 7 600ft AMSL.
3.6 ATC has the right at any time to close or change the vertical dimensions of the “Aerobatic Box”.
3.7 Pilots are to remain within the confines of the designated operating area at all times.(See par 2 and 3 above)
3.8 The Aerobatic Box must be closed at the end of the operation by means of radio or failing that telephone. Please note that if no readback is given by ATC the Aerobatic Box must be closed telephonically.
4. GENERAL
4.1 It must be remembered that Johannesburg Air Traffic Control does not restrict aircraft to certain levels without good reason. It does not help contacting ATC to discuss the restrictions given from time to time.
4.2 The operation will also be subject to the availability of equipment and facilities at the Johannesburg Air Traffic Control Centre such as the radar systems.
| Sport Aerobatic Club of South Africa | |||||||
| List of Current Aerobatic Ratings as of 25th May 2018 | |||||||
| Name | SAC | Current | Last Qualifying Contest or BOJ | ||||
| Membership | Rating | Date | Result | Class | |||
| Asbek Bernd | OK | GRA | 2018/01/21 | 51.17 | SPO | ||
| Beamish Jason | OK | INT | 2017/04/02 | 52.16 | ADV | ||
| Bird Derek | OK | SPO | 2018/01/31 | 76.42 | SPO | ||
| Blackwood-Murray Andrew | OK | INT | 2018/05/19 | 69.44 | INT | ||
| Bondi Elton | OK | ADV | 2018/01/21 | 75.12 | ADV | ||
| Botha Conrad | OK | INT | 2018/05/19 | 68.42 | INT | ||
| Brissenden Mike | OK | GRA | 2017/10/21 | 60.77 | RV | ||
| Brown Steve | OK | INT | 2018/05/19 | 77.81 | INT | ||
| Davidson Patrick | OK | UNL | 2017/07/09 | 78.09 | UNL | ||
| De Villiers Harry | OK | GRA | 2017/02/12 | 59.86 | SPO | Expired | |
| Deare Roger | OK | SPO | 2018/05/19 | 70.70 | SPO | ||
| Du Plooy Pierre | OK | INT | 2017/08/05 | 72.79 | INT | ||
| Du Preez Bertus | OK | UNL | 2017/07/09 | 71.00 | UNL | Expired | |
| Du Preez Eugene | OK | ADV | 2018/05/19 | 75.14 | ADV | ||
| Eeles Barrie | OK | UNL | 2018/05/19 | 69.85 | UNL | ||
| Esser Jonty | OK | SPO | 2018/05/19 | 75.37 | SPO | ||
| Fergus Alan | OK | RV | 2018/03/03 | 69.78 | RV | ||
| Ferreira Johan | OK | RV | 2018/03/03 | 72.11 | RV | ||
| Ferreira Neville | OK | UNL | 2018/01/21 | 76.65 | ADV | ||
| Fletcher Andrew | OK | INT | 2017/05/21 | 71.30 | INT | ||
| Glasson Gary | OK | ADV | 2018/05/19 | 77.47 | ADV | ||
| Goodrich Walter | OK | SPO | 2017/05/21 | 77.27 | SPO | ||
| Hensman Mark | OK | UNL | 2018/03/03 | 73.56 | UNL | ||
| Hopkins Nigel | OK | UNL | 2018/04/21 | 78.49 | UNL | ||
| Hughes Dustin | OK | SPO | 2018/05/19 | 76.90 | SPO | ||
| Joubert Chris | OK | SPO | 2018/05/19 | 76.46 | SPO | ||
| Kotze Wim | OK | SPO | 2018/04/21 | 74.13 | SPO | ||
| Le Gonidec Leigh | OK | ADV | 2018/03/03 | 72.96 | ADV | ||
| Lotter Cliff | OK | INT | 2018/05/19 | 73.07 | INT | ||
| Oostingh Mark | OK | INT | 2018/05/19 | 73.41 | INT | ||
| Pucjlowski Adam | OK | INT | 2018/05/19 | 75.91 | INT | ||
| Rottcher Matthias | OK | RV | 2018/03/03 | 77.93 | RV | not on RAASA | |
| Sampson Mark | OK | ADV | 2018/03/03 | 57.56 | UNL | ||
| Schulze Martin | OK | INT | 2018/04/21 | 73.52 | INT | ||
| Steyn Jurie | OK | SPO | 2018/03/21 | 69.85 | SPO | ||
| Torppa Markku | OK | INT | 2018/06/19 | 70.85 | INT | ||
| Urban Charles | OK | SPO | 2017/08/05 | 71.38 | SPO | ||
| Van Der Schaar Ivan | OK | SPO | 2018/01/21 | 68.80 | SPO | ||
| Venn Martin | OK | INT | 2017/02/12 | 70.15 | INT | Expired | |
| Warden Glen | OK | INT | 2017/04/02 | 76.11 | INT | ||
| Woole Kayle | OK | INT | 2018/01/21 | 71.18 | INT | ||

This website aims to provide club members and enthusiasts alike with news and information directly related to sport aerobatic activities.
Accreditation:
The Sport Aerobatic Club is an Approved Recreational Organisation (ARO) registered with the SACAA, and is a section of the Aero Club of South Africa.
Membership:
The membership database is managed by the Aero Club of South Africa. New membership and annual renewals can be done using their membership portal by clicking on this link.
GO BIG - GO SAFE - GO INVERTED