Results: Intermediate Overall
 SA Nationals 2020, Tempe, 30 Sept - 3 Oct

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Andrew Blackwood-Murray Extra 300 ZS-AEC 1772.60 1610.05 1754.88 5137.53 74.135
 2 Markku Torppa Zlin 50 ZS-WWK 1576.99 1669.89 1752.07 4998.95 72.135
 3 Alewyn Burger Zlin 50 ZS-WWK 1530.59 1692.10 1701.44 4924.14 71.055
 4 Jurie Steyn Zlin 50 ZS-WWK 1680.91 1482.42 1458.35 4621.68 66.691
 5 Trevor Warner Extra 200 ZS-EDB 1014.31 1782.84 1782.60 4579.75 66.086
 6 Conrad Botha Slick 360 ZU-JSS 1720.11 964.25 1661.45 4345.80 62.710
 7 Roger Deare Extra 300 ZS-OLR 1686.95 1498.91 852.98 4038.84 58.280

 

Contest Director: Mark Hensman, Contest Chief Judge: John Gaillard, Scoring Director: Natalie Stark.
Judges:  John Gaillard, Quintin Hawthorne, Laszlo Liszkay, Helmut Ludwig, Johnie Smith, Kelly McAuley, Cindy Weber.

 

     FairPlay System explanations  
 

ACRO Version 4.4 Build: 18/09/20