
National Championships 1990
Ulundi 11-13 October 1990
| Unlimited Class | ||
| 1 | Nick Munnikhuis | Zlin 50LA |
| 2 | Dev Howett | Zlin 50LA |
| 3 | Brian Zeederberg | Pitts S1S |
| Intermediate Class | ||
| 1 | Rob Fletcher | Pitts S2A |
| 2 | John van Duyn | Pitts S2S |
| Sportsman Class | ||
| 1 | Dieter Ebeling | Pitts S2A |
| 2 | Lukas van Vuuren | Decathlon |
| 3 | Jim James | Zlin 50LA |
National Championships 1991
Vanderbijlpark 20 July 1991
| Unlimited Class | ||
| 1 | Stu Davidson | Zlin 50LS |
| Intermediate Class | ||
| 1 | Rob Fletcher | Pitts S2A |
| 2 | Dieter Ebeling | Pitts S2A |
| 3 | Dennis Spence | Pitts S2B |
| 4 | Bob Hay | Zlin 50LA |
| 5 | Vern Britto | Pitts S2A |
| Sportsman Class | ||
| 1 | Lukas van Vuuren | Pitts S2B |
| 2 | Kenny Rossouw | Pitts S2B |
| 3 | Jeremy L'Ange | Pitts S2B |
| 4 | Ian Popplewell | Pitts S2A |
| Graduate Class | ||
| 1 | Phillip du Toit | Pitts S2A |
| 2 | Alfred Pieterse | Pitts S2A |
| 3 | Mark van Niekerk | Pitts S2A |
| 4 | Len Smith | Pitts S2A |
National Championships 1992
Margate 28-29 May 1992
| Unlimited Class | ||
| 1 | Jurgis Kairys (Lithuania) Hors Concours | Sukhoi 26MX |
| 2 | Peter Celliers | Zlin 50 LA |
| 3 | Brian Zeederberg | Pitts S1S |
| 4 | Nick Munnikhuis | Extra 300 |
| 5 | Stu Davidson | Extra 300 |
| 6 | Bob Hay | Pitts S1S |
| Advanced Class | ||
| 1 | Dieter Ebeling | Pitts S1S |
| 2 | Rob Fletcher | Pitts S2A |
| Intermediate Class | ||
| 1 | Jim James | Zlin 50 LA |
| 2 | Eon de Vos | Pitts S1S |
| 3 | Stan Zemlicka (Czech) | Zlin 50 M |
| 4 | Doug Davidson | Pitts S1S |
| 5 | Vern Britto | Pitts S2A |
| Sportsman Class | ||
| 1 | Ian Popplewell | Pitts S2A |
| 2 | Zane Pearce | Pitts S2B |
| 3 | Lukas van Vuuren | Pitts S2B |
National Championships 1993
Ulundi 3 July 1993
| Advanced Class | ||
| 1 | Bob Hay | Zlin 50 LA |
| 2 | Stan Zemlicka (Czech) Hors Concours | Zlin 50 M |
| Intermediate Class | ||
| 1 | Zane Pearce | Zlin 50 M |
| 2 | Ian Popplewell | Pitts S2A |
| 3 | Eon de Vos | Pitts S1S |
| 4 | Jim James | Zlin 50 LA |
| Sportsman Class | ||
| 1 | Heinz Mahrer (Switzerland) Hors Concours | Zlin 142 |
| 2 | John Miller | Zlin 142 |
| 3 | Phillip du Toit | Zlin 142 |
| 4 | Fergus Tait | Zlin 142 |
| 5 | Lukas van Vuuren | Pitts S2B |
| Graduate Class | ||
| 1 | Ursula Kronenberg (Switzerland) Hors Concours | Zlin 142 |
| 2 | Len Booysen | Zlin 142 |
National Championships 1994
Wild Coast Sun 12-13 May 1994
| Unlimited Class | ||
| 1 | Nikolai Timofeev (Russia) Hors Concours | Sukhoi 29 |
| 2 | Dieter Ebeling | Laser 230 |
| 3 | Stu Davidson | Sukhoi 29 |
| 4 | Zane Pearce | Sukhoi 26MX |
| Intermediate Class | ||
| 1 | Eon de Vos | Pitts S1S |
| 2 | Jim James | Zlin 50 LA |
| 3 | Phillip du Toit | Zlin 50 M |
| 4 | Ian Popplewell | Pitts S2A |
| 5 | Bruce Howett | Zlin 50 M |
| 6 | PK Odendaal | Zlin 50 LA |
| 7 | Neville Mathews | Zlin 50 M |
| Sportsman Class | ||
| 1 | Martin van Straten | Yak 55 |
| 2 | Peter Morley | Pitts S1S |
| 3 | Heinz Mahrer (Switzerland) Hors Concours | Zlin 142 |
| 4 | Mike du Toit | Zlin 50 M |
| 5 | Laszlo Liszkay | Zlin 142 |
National Championships 1995
Port Alfred 22-24 September 1995
| Unlimited Class | ||
| 1 | Zane Pearce | Sukhoi 26MX |
| 2 | Stu Davidson | Sukhoi 29 |
| Advanced Class | ||
| 1 | Eon de Vos | Pitts S1S |
| 2 | Rob Fletcher | Sukhoi 26MX |
| 3 | Martin van Straten | Yak 55M |
| Intermediate Class | ||
| 1 | Mark Oostingh | Pitts S2A |
| 2 | Phillip du Toit | Zlin 50 LS |
| 3 | Ian Popplewell | Pitts S2A |
| 4 | Hein Botha | Yak 52 |
| 5 | Chris Botha | Yak 52 |
| Sportsman Class | ||
| 1 | Mike Paans | Zlin 142 |
| 2 | Neville Mathews | Zlin 50 LS |
| 3 | Pat Boase | Zlin 50 LS |
| 4 | Laszlo Liszkay | Zlin 142 |
| 5 | Avril Watson | Zlin 142 |
| 6 | Patrick Davidson | Sukhoi 29 |
| 7 | Chris Jacovides | Zlin 142 |
National Championships 1996
Richards Bay 14-16 June 1996
| Unlimited Class | ||
| 1 | Stu Davidson | Sukhoi 31 |
| 2 | Zane Pearce | Sukhoi 29 |
| 3 | Peter Celliers | Extra 300L |
| Advanced Class | ||
| 1 | Glen Dell | Zlin 50 LS |
| 2 | Mark Hensman (Zimbabwe) | Christen Eagle |
| 3 | Mike Paans | Sukhoi 29 |
| 4 | Martin van Straten | Yak 55M |
| 5 | Eon de Vos | Pitts S1S |
| Intermediate Class | ||
| 1 | Ian Popplewell | Pitts S2A |
| 2 | Rob Fletcher | Zlin 50 M |
| 3 | Phillip du Toit | Zlin 50 M |
| 4 | Peter Morley | Pitts S1S |
| 5 | Hein Botha | Yak 52 |
| 6 | Mark Oostingh | Pitts S2A |
| 7 | Pat Boase | Zlin 50 LS |
| 8 | Peter Walker | Sukhoi 29 |
| 9 | Neville Mathews | Zlin 50 M |
| Sportsman Class | ||
| 1 | Arrie Meyer | Zlin 50 LA |
| 2 | Mike Lewis | Pitts S2A |
| 3 | Chris Jacovides | Sukhoi 29 |
| 4 | Vic Dobson | Yak 52 |
| 5 | Laszlo Liszkay | Zlin 142 |
| 6 | Jacques Celliers | Christen Eagle |
| 7 | John Miller | Zlin 142 |
| 8 | Leon van Kraayenburg | Zlin 142 |
| 9 | David White | Yak 52 |
National Championships 1997
Richards Bay 13-16 June 1997
| Unlimited Class | ||
| 1 | Peter Celliers | Extra 300L |
| 2 | Glen Dell | Sukhoi 29 |
| 2 | Zane Pearce | Sukhoi 29 |
| Advanced Class | ||
| 1 | Eon de Vos | Pitts S1S |
| 2 | Mike Paans | Sukhoi 29 |
| 3 | Hein Botha | Sukhoi 29 |
| 4 | Chris Botha | Sukhoi 29 |
| 5 | Mark Hensman (Zimbabwe) | Extra 300 L |
| 6 | Peter Walker | Sukhoi 29 |
| 7 | Mark Oostingh | Zlin 50 LS |
| Intermediate Class | ||
| 1 | Leon van Kraayenburg | Extra 300 L |
| 2 | Pat Boase | Zlin 50 LS |
| 3 | Jacques Celliers | Extra 300 L |
| 4 | Ian Popplewell | Pitts S2A |
| 5 | Chris Jacovides | Sukhoi 29 |
| Sportsman Class | ||
| 1 | Helmut Ludwig | Pitts S2A |
| 2 | David White | Sukhoi 29 |
| 3 | Laszlo Liszkay | Zlin 142 |
| 4 | Chris Borchers | Decathlon |
| 5 | Mike Lewis | Pitts S2A |
National Championships 1998
Hluhluwe 13-16 June 1998
| Unlimited Class | ||
| 1 | Stu Davidson | Sukhoi 29 |
| 2 | Glen Dell | Sukhoi 29 |
| 2 | Martin van Straten | Zlin 50 |
| Sportsman Class | ||
| 1 | Laszlo Liszkay | Zlin 142 |
| 2 | Chris Borchers | Decathlon |
National Championships 1999
Hluhluwe 24-26 September 1999
| Unlimited Class | ||
| 1 | Glen Dell | Extra 300L |
| 2 | Arrie Meyer | Sukhoi 29 |
| 2 | Stu Davidson | Sukhoi 29 |
| Advanced Class | ||
| 1 | Mark Oostingh | Pitts S1S |
| 2 | Helm Ludwig | Sukhoi 29 |
| 3 | Hein Botha | Sukhoi 29 |
| Intermediate Class | ||
| 1 | Ian Popplewell | Extra 300 L |
| Sportsman Class | ||
| 1 | Stan Oliver | Pitts S2A |
| 2 | Alan du Barry | Sukhoi 29 |
| 3 | Laszlo Liszkay | Zlin 142 |