
National Championships 1980
Baragwanath 28-29 November 1980
| Unlimited Class | ||
| 1 | Bob Hay | Pitts S1S |
| 2 | Noel Otten | Pitts S1S |
| 3 | Brian Zeederberg | Pitts S1S |
| Intermediate Class | ||
| 1 | Lucio Vasylenko | Pitts S1S |
| 2 | Peter Goldin | Fournier RF4 |
| 3 | Peter Celliers | Pitts S2A |
| Sportsman Class | ||
| 1 | Peter Celliers | Pitts S2A |
| 2 | Peter Goldin | Fournier RF4 |
| 3 | Scully Botes | Pitts S1S |
| 4 | Ian Popplewell | DH Chipmunk |
| 5 | Graham Hill | Victa Airtourer |
| 6 | Hylton Wolff | DH Chipmunk |
| 7 | Flip van der Merwe | Cessna Aerobat |
| 8 | Eric Guest | PZL |
National Championships 1981
Ermelo 18-20 November 1981
| Unlimited Class | ||
| 1 | Brian Zeederberg | Pitts S1S |
| 2 | Bob Hay | Pitts S1S |
| 3 | Peter Celliers | Pitts S2A |
| Advanced Class | ||
| 1 | Lucio Vasylenko | Pitts S1S |
| 2 | Peter Celliers | Pitts S2A |
| 3 | Scully Botes | Pitts S1S |
| Intermediate Class | ||
| 1 | Scully Botes | Pitts S1S |
| 2 | Peter Goldin | Fournier RF4 |
| 3 | Fred Weaver (USA) | Pitts S1S |
| 4 | Andre Bekker | Pitts S2A |
| 5 | Mark Steinhobel | Cessna Aerobat |
| Sportsman Class | ||
| 1 | Peter Goldin | Fournier RF4 |
| 2 | Andre Bekker | Pitts S2A |
| 3 | Ian Popplewell | DH Chipmunk |
| 4 | Tarant du Toit | Cessna Aerobat |
| 5 | Hylton Wolff | DH Chipmunk |
| 6 | Mich du Toit | Cessna Aerobat |
| 7 | C Steenkamp | Cessna Aerobat |
| 8 | Roy Watson | Tiger Moth |
| 9 | D Murchie | Citabria |
| 10 | Mark Steinhobel | Cessna Aerobat |
| 11 | Brian Roach | Citabria |
| 12 | Bob Ewing | Tiger Moth |
National Championships 1982
Welkom 3 December 1982
Contest cancelled
National Championships 1983
Mkuze 11-12 November 1983
| Unlimited Class | ||
| 1 | Peter Celliers | Pitts S1T |
| 2 | Bob Hay | Pitts S1T |
| 3 | Brian Zeederberg | Pitts S1T |
| Intermediate Class | ||
| 1 | Elroy French | Pitts S1S |
| 2 | Andre Bekker | Pitts S2A |
| 3 | Brian Roach | Steen Skybolt |
| Sportsman Class | ||
| 1 | Martin Fourie | Pitts S2A |
| 2 | Ian Popplewell | Pitts S2A |
| 3 | Andre van Kraayenburg | Cessna Aerobat |
| 4 | Tarant du Toit | Cessna Aerobat |
| 5 | Mich du Toit | Cessna Aerobat |
| 6 | Elroy French | Pitts S1S |
| 7 | Chris Steenkamp | Cessna Aerobat |
| 8 | Rian van Zyl | Cessna Aerobat |
| 9 | Richard Bickel | Bolkow Junior |
National Championships 1984
Mkuze 19-21 July 1984
| Advanced Class | ||
| 1 | Peter Celliers | Zlin 50LA |
| 2 | Elroy French | Pitts S1S |
| Intermediate Class | ||
| 1 | Andre van Kraayenburg | Pitts S1S |
| 2 | Martin Fourie | Pitts S2A |
| 3 | Dev Howett | Pitts S2S |
| 4 | Andre Bekker | Pitts S1T |
| 5 | Brian Roach | Steen Skybolt |
| Sportsman Class | ||
| 1 | Tarant du Toit | Cessna Aerobat |
| 2 | Mich du Toit | Cessna Aerobat |
| 3 | Rian van Zyl | Cessna Aerobat |
| 4 | John Glaum | Citabria |
| 5 | Bruce Howett | DH Chipmunk |
| 6 | Chris Steenkamp | Cessna Aerobat |
| 7 | Buzz Bezuidenhout | Pitts S2B |
| 8 | Nick Munnikhuis | Fournier RF4 |
| 9 | Dudley Lieveaux | Pitts S2B |
National Championships 1985
Mkuze 8 July 1985
| Unlimited Class | ||
| 1 | Peter Celliers | Zlin 50LA |
| 2 | Andre van Kraayenburg | Pitts S1S |
| 3 | Brian Zeederberg | Pitts S1S |
| Intermediate Class | ||
| 1 | Martin Fourie | Pitts S2A |
| 2 | Dev Howett | Pitts S2S |
| 3 | Brian Roach | Steen Skybolt |
| 4 | Mich du Toit | Cessna Aerobat |
| Sportsman Class | ||
| 1 | Glen Dell | Cessna Aerobat |
| 2 | Ivan Rautenbach | Pitts S2A |
| 3 | Nick Munnikhuis | Fournier RF4 |
| 4 | John Glaum | Citabria |
| 5 | Bruce Howett | DH Chipmunk |
| 6 | Vern Brito | Siai Marchetti SF260 |
National Championships 1986
Mkuze 19 July 1986
| Unlimited Class | ||
| 1 | Peter Celliers | Zlin 50LA |
| 2 | Andre van Kraayenburg | Pitts S1S |
| 3 | Brian Zeederberg | Pitts S1S |
| 4 | Bob Hay | Pitts S1S |
| Intermediate Class | ||
| 1 | Martin Fourie | Pitts S2A |
| 2 | Glen Dell | Cessna Aerobat |
| 3 | Dev Howett | Pitts S2B |
| Sportsman Class | ||
| 1 | Danie Terblanche | Pitts S2A |
| 2 | Henk Verwaard | Cessna Aerobat |
| 3 | Ivan Rautenbach | Pitts S2B |
National Championships 1987
Mkuze 8-10 October 1987
| Unlimited Class | ||
| 1 | Peter Celliers | Zlin 50LA |
| 2 | Brian Zeederberg | Pitts S1S |
| 3 | Bob Hay | Pitts S1S |
| Advanced Class | ||
| 1 | Dev Howett | Pitts S2B |
| 2 | Nick Munnikhuis | Pitts S1S |
| Intermediate Class | ||
| 1 | Brian Roach | Steen Skybolt |
| 2 | Andre Bekker | Zlin 50LA |
| 3 | Eric van der Merwe | Pitts S1S |
| 4 | Vern Brito | Pitts S2A |
| 5 | Danie Terblanche | Cessna Aerobat |
| Sportsman Class | ||
| 1 | Mich du Toit | Cessna Aerobat |
| 2 | Tarant du Toit | Cessna Aerobat |
| 3 | Wollie Wolmarans | Cessna Aerobat |
| 4 | Piet Kruger | Cessna Aerobat |
| 5 | Stu Davidson | Pitts S2A |
| 6 | Bill Scott | Beagle Pup |
| 7 | Rob Fletcher | Cessna Aerobat |
| 8 | Dave Heaney | Cessna Aerobat |
| 9 | Eon de Vos | Cessna Aerobat |
National Championships 1988
Mkuze 7-8 October 1988
| Unlimited Class | ||
| 1 | Peter Celliers | Zlin 50LA |
| 2 | Brian Zeederberg | Pitts S1S |
| 3 | Bob Hay | Pitts S1S |
| 4 | Dev Howett | Zlin 50LA |
| Advanced Class | ||
| 1 | Glen Dell | Pitts S2S |
| 2 | Stu Davidson | Zlin 50LA |
| Intermediate Class | ||
| 1 | Chris Rademan | Pitts S2B |
| 2 | Brian Roach | Steen Skybolt |
| 3 | Dennis Spence | Pitts S2A |
| 4 | Rob Fletcher | Pitts S2A |
| 5 | Eon de Vos | Pitts S1S |
| 6 | Mich du Toit | Steen Skybolt |
| 7 | Bruce Howett | Zlin 50LA |
| 8 | Doug Davidson | Zlin 50LA |
| Sportsman Class | ||
| 1 | John van Duyn | Pitts S2S |
| 2 | Wollie Wolmarans | Cessna Aerobat |
| 3 | Piet Kruger | Cessna Aerobat |
| 4 | Rick Bruschi | Decathlon |
| 5 | Robert Botha | Cessna Aerobat |
| 6 | Chris Immelman | Cessna Aerobat |
| Graduate Class | ||
| 1 | Alan Armstrong | Pitts S2A |
| 2 | Anton van Reenen | Cessna Aerobat |
| 3 | Tony Birrell | Pitts S2B |
| 4 | Frans Sternberg | Cessna Aerobat |
National Championships 1989
Mkuze 7-9 October 1989
| Unlimited Class | ||
| 1 | Bob Hay | Pitts S1S |
| 2 | Brian Zeederberg | Pitts S1S |
| 3 | Dev Howett | Zlin 50LA |
| 4 | Nick Munnikhuis | Zlin 50LA |
| Intermediate Class | ||
| 1 | Rob Fletcher | Pitts S2A |
| 2 | Dave Wilmot | Pitts S1S |
| 3 | Eon de Vos | Pitts S1S |
| 4 | Bruce Howett | Zlin 50LA |
| Sportsman Class | ||
| 1 | Wollie Wolmarans | Cessna Aerobat |
| 2 | Archie Whyte | Cessna Aerobat |
| 3 | Colin Lindsay-Smith | Cessna Aerobat |
| Graduate Class | ||
| 1 | Lukas van Vuuren | Decathlon |
| 2 | Mandy van der Molen | Cessna Aerobat |
| 3 | Mirek Zalewski (Poland) | Cessna Aerobat |