![]() |
Contest Results
Gauteng Regionals 2010
| Contest Results: Graduate Overall | |||||||
| Gauteng Regionals 2010 at Vereeniging, 20 February 2010 | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Known | Known #2 | Totals | O/all % |
| 1 | Todd Montgomerie | Pitts | ZS-UTB | 513.41 | 434.58 | 947.99 | 64.05 |
| 2 | Paul Lessing | Zlin 50 | ZS-RIP | 513.41 | 416.82 | 930.23 | 62.85 |
| Contest Director: Warren Haslam. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Trish Ludwig, Quintin Hawthorne, Laszlo Liszkay, Valentina Drokina, Lynda Allen. Judges Assistants: (not recorded). | |||||||
|
Aerobatic Contest Results Organiser, Version 2.0 build 01-01-10, with FairPlay Scoring System |
|||||||
| Contest Results: Sportsman Overall | |||||||
| Gauteng Regionals 2010 at Vereeniging, 20 February 2010 | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Totals | O/all % |
| 1 | Mike Beresford | Yak 52 | ZU-CWO | 903.19 | 916.99 | 1820.18 | 73.39 |
| 2 | Craig Pearce | Decathlon | ZS-MHV | 879.95 | 890.80 | 1770.75 | 71.40 |
| 3 | Cliff Pike | Pitts S2A | ZS-WIZ | 845.60 | 898.47 | 1744.08 | 70.33 |
| 4 | Rob Du Plooy | RV4 | ZU-RVP | 774.34 | 930.20 | 1704.54 | 68.73 |
| 5 | Pierre Du Plooy | RV4 | ZU-RVP | 743.72 | 779.75 | 1523.48 | 61.43 |
| 6 | Cliff Lotter | RV4 | ZU-RVS | 886.19 | 886.19 | 35.73 | |
| 7 | Paul Quick | RV | ZU-AVM | 266.33 | 370.27 | 636.60 | 25.67 |
| Contest Director: Warren Haslam. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Trish Ludwig, Quintin Hawthorne, Laszlo Liszkay, Valentina Drokina, Lynda Allen. Judges Assistants: (not recorded). | |||||||
|
Aerobatic Contest Results Organiser, Version 2.0 build 01-01-10, with FairPlay Scoring System |
|||||||
| Contest Results: Intermediate Overall | |||||||
| Gauteng Regionals 2010 at Vereeniging, 20 February 2010 | |||||||
|
Ranked by scores |
|||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Totals | O/all % |
| 1 | Mark Shepherd | Extra 300 | ZS-AEC | 1127.02 | 1611.69 | 2738.71 | 69.33 |
| 2 | Graham Kew | Pitts S1S | ZU-UZZ | 1169.60 | 1565.13 | 2734.73 | 69.23 |
| 3 | Etienne Verhellen | Yak 52 | ZU-TRS | 1190.98 | 1523.65 | 2714.63 | 68.72 |
| 4 | Stan Oliver | Extra 300 | ZS-AEC | 1195.09 | 1385.41 | 2580.50 | 65.33 |
| Contest Director: Warren Haslam. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Trish Ludwig, Quintin Hawthorne, Laszlo Liszkay, Valentina Drokina, Lynda Allen. Judges Assistants: (not recorded). | |||||||
|
Aerobatic Contest Results Organiser, Version 2.0 build 01-01-10, with FairPlay Scoring System |
|||||||
| Contest Results: Advanced Overall | |||||||
| Gauteng Regionals 2010 at Vereeniging, 20 February 2010 | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Free | Unknown | Totals | O/all % |
| 1 | Patrick Davidson | Extra 300 | ZS-BDE | 2769.37 | 2539.87 | 5309.24 | 79.60 |
| 2 | Nigel Hopkins | Extra 300 | ZS-AEC | 2745.57 | 2491.66 | 5237.23 | 78.52 |
| 3 | Johnie Smith | Slick 360 | ZU-JSS | 2621.87 | 2266.38 | 4888.25 | 73.29 |
| 4 | Bertus Du Preez | Slick 360 | ZU-FEK | 2455.75 | 2267.14 | 4722.89 | 70.81 |
| 5 | Glen Warden | Extra 300 | ZS-AEC | 2343.63 | 1713.60 | 4057.23 | 60.83 |
| 6 | Barrie Eeles | Extra 300 | ZS-BDE | 2476.21 | 1546.63 | 4022.84 | 60.31 |
| 7 | Brad Bennets | Extra 300 | ZS-PWL | 2084.09 | 1665.95 | 3750.03 | 56.22 |
| 8 | Charles Urban | Yak 55M | ZU-COT | 2566.75 | 2566.75 | 38.48 | |
| Contest Director: Warren Haslam. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Trish Ludwig, Quintin Hawthorne, Laszlo Liszkay, Valentina Drokina, Lynda Allen. Judges Assistants: (not recorded). | |||||||
|
Aerobatic Contest Results Organiser, Version 2.0 build 01-01-10, with FairPlay Scoring System |
|||||||
| Contest Results: Gauteng Regionals 2010 Overall | ||||||||||
| Gauteng Regionals 2010 at Vereeniging, 20 February 2010 | ||||||||||
|
Ranked by percent |
||||||||||
| Rank | Level | Pilot | Aeroplane | Registration | Known | Free | Unknown | Known #2 | Totals | O/all % |
| 1 | ADV | Patrick Davidson | Extra 300 | ZS-BDE | 2769.37 | 2539.87 | 5309.24 | 79.60 | ||
| 2 | ADV | Nigel Hopkins | Extra 300 | ZS-AEC | 2745.57 | 2491.66 | 5237.23 | 78.52 | ||
| 3 | SPO | Mike Beresford | Yak 52 | ZU-CWO | 903.19 | 916.99 | 1820.18 | 73.39 | ||
| 4 | ADV | Johnie Smith | Slick 360 | ZU-JSS | 2621.87 | 2266.38 | 4888.25 | 73.29 | ||
| 5 | SPO | Craig Pearce | Decathlon | ZS-MHV | 879.95 | 890.80 | 1770.75 | 71.40 | ||
| 6 | ADV | Bertus Du Preez | Slick 360 | ZU-FEK | 2455.75 | 2267.14 | 4722.89 | 70.81 | ||
| 7 | SPO | Cliff Pike | Pitts S2A | ZS-WIZ | 845.60 | 898.47 | 1744.08 | 70.33 | ||
| 8 | INT | Mark Shepherd | Extra 300 | ZS-AEC | 1127.02 | 1611.69 | 2738.71 | 69.33 | ||
| 9 | INT | Graham Kew | Pitts S1S | ZU-UZZ | 1169.60 | 1565.13 | 2734.73 | 69.23 | ||
| 10 | SPO | Rob Du Plooy | RV4 | ZU-RVP | 774.34 | 930.20 | 1704.54 | 68.73 | ||
| 11 | INT | Etienne Verhellen | Yak 52 | ZU-TRS | 1190.98 | 1523.65 | 2714.63 | 68.72 | ||
| 12 | INT | Stan Oliver | Extra 300 | ZS-AEC | 1195.09 | 1385.41 | 2580.50 | 65.33 | ||
| 13 | GRA | Todd Montgomerie | Pitts | ZS-UTB | 513.41 | 434.58 | 947.99 | 64.05 | ||
| 14 | GRA | Paul Lessing | Zlin 50 | ZS-RIP | 513.41 | 416.82 | 930.23 | 62.85 | ||
| 15 | SPO | Pierre Du Plooy | RV4 | ZU-RVP | 743.72 | 779.75 | 1523.48 | 61.43 | ||
| 16 | ADV | Glen Warden | Extra 300 | ZS-AEC | 2343.63 | 1713.60 | 4057.23 | 60.83 | ||
| 17 | ADV | Barrie Eeles | Extra 300 | ZS-BDE | 2476.21 | 1546.63 | 4022.84 | 60.31 | ||
| 18 | ADV | Brad Bennets | Extra 300 | ZS-PWL | 2084.09 | 1665.95 | 3750.03 | 56.22 | ||
| 19 | ADV | Charles Urban | Yak 55M | ZU-COT | 2566.75 | 2566.75 | 38.48 | |||
| 20 | SPO | Cliff Lotter | RV4 | ZU-RVS | 886.19 | 886.19 | 35.73 | |||
| 21 | SPO | Paul Quick | RV | ZU-AVM | 266.33 | 370.27 | 636.60 | 25.67 | ||
| Contest Director: Warren Haslam. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Trish Ludwig, Quintin Hawthorne, Laszlo Liszkay, Valentina Drokina, Lynda Allen. Judges Assistants: (not recorded). | ||||||||||
|
Aerobatic Contest Results Organiser, Version 2.0 build 01-01-10, with FairPlay Scoring System |
||||||||||