| Contest Results: Sportsman | |||||||
| Ace of Base 2009 at Vereeniging, 5 December 2009 | |||||||
| Sequence: Sportsman Known | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | "Q" #2 | Totals | O/all % | |
| 1 | Robbie Nutt | Extra 300 | ZU-EXT | 934.68 | 934.68 | 75.99 | |
| 2 | Cliff Lotter | RV | ZU-RVS | 907.36 | 907.36 | 73.77 | |
| 3 | Mark Shepherd | Extra 300 | ZS-AEC | 901.77 | 901.77 | 73.31 | |
| 4 | Mike Beresford | Yak 52 | ZU-CWO | 887.34 | 887.34 | 72.14 | |
| 5 | Tony Nourse | Pitts S2B | ZS-PTS | 844.75 | 844.75 | 68.68 | |
| 6 | Stan Oliver | Extra 300 | ZS-AEC | 619.47 | 619.47 | 50.36 | |
| Contest Director: Annie Boon. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Quintin Hawthorne, Trish Ludwig, Laszlo Liszkay, Helmut Ludwig. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 05-08-09, with FairPlay Scoring System |
|||||||