| Contest Results: Sportsman | |||||||
| Ace of Base 2009 at Vereeniging, 5 December 2009 | |||||||
| Sequence: Sportsman Free | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | |
| 1 | Mark Shepherd | Extra 300 | ZS-AEC | 984.07 | 984.07 | 78.73 | |
| 2 | Tony Nourse | Pitts S2B | ZS-PTS | 966.08 | 966.08 | 77.29 | |
| 3 | Robbie Nutt | Extra 300 | ZU-EXT | 916.43 | 916.43 | 73.31 | |
| 4 | Stan Oliver | Extra 300 | ZS-AEC | 875.06 | 875.06 | 70.00 | |
| 5 | Mike Beresford | Yak 52 | ZU-CWO | 820.09 | 820.09 | 65.61 | |
| 6 | Cliff Lotter | RV | ZU-RVS | 119.08 | 119.08 | 9.53 | |
| Contest Director: Annie Boon. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Quintin Hawthorne, Trish Ludwig, Laszlo Liszkay, Helmut Ludwig. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 05-08-09, with FairPlay Scoring System |
|||||||