| Contest Results: Intermediate | |||||||
| Ace of Base 2009 at Vereeniging, 5 December 2009 | |||||||
| Sequence: Intermediate Known | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |
| 1 | Donovan Waite | Slick 360 | ZU-MDA | 1169.19 | 1169.19 | 64.96 | |
| 2 | Graham Kew | Pitts S1S | ZU-UZZ | 1109.21 | 1109.21 | 61.62 | |
| 3 | Jason Beamish | Extra 300 | ZS-EXT | 1017.44 | 1017.44 | 56.52 | |
| 4 | Rob du Plooy | RV4 | ZU-RVP | 719.22 | 719.22 | 39.96 | |
| Contest Director: Annie Boon. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Quintin Hawthorne, Trish Ludwig, Laszlo Liszkay, Helmut Ludwig. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 05-08-09, with FairPlay Scoring System |
|||||||