| Contest Results: Intermediate | |||||||
| Ace of Base 2009 at Vereeniging, 5 December 2009 | |||||||
| Sequence: Intermediate Free | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Free #1 | Totals | O/all % | |
| 1 | Donovan Waite | Slick 360 | ZU-MDA | 1635.67 | 1635.67 | 76.08 | |
| 2 | Rob du Plooy | RV4 | ZU-RVP | 1553.83 | 1553.83 | 72.27 | |
| 3 | Graham Kew | Pitts S1S | ZU-UZZ | 1501.69 | 1501.69 | 69.85 | |
| 4 | Jason Beamish | Extra 300 | ZS-EXT | 1343.04 | 1343.04 | 62.47 | |
| Contest Director: Annie Boon. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Quintin Hawthorne, Trish Ludwig, Laszlo Liszkay, Helmut Ludwig. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 05-08-09, with FairPlay Scoring System |
|||||||