Contest Results: Ace of Base Best percentage
Ace of Base 2009 at Vereeniging, 5 December 2009
Sequence: Classic Known 2

Ranked by percent   

Rank Level Pilot Aeroplane Registration Free #1 Totals O/all %
1 ADV Nigel Hopkins Extra 300 ZU-EXT 2714.39 2714.39 79.83
2 SPO Mark Shepherd Extra 300 ZS-AEC 984.07 984.07 78.73
3 ADV Barrie Eeles Extra 300 N300LE 2630.16 2630.16 77.36
4 SPO Tony Nourse Pitts S2B ZS-PTS 966.08 966.08 77.29
5 INT Donovan Waite Slick 360 ZU-MDA 1635.67 1635.67 76.08
6 ADV Glen Warden Extra 300 ZS-OLR 2528.31 2528.31 74.36
7 SPO Robbie Nutt Extra 300 ZU-EXT 916.43 916.43 73.31
8 INT Rob du Plooy RV4 ZU-RVP 1553.83 1553.83 72.27
9 SPO Stan Oliver Extra 300 ZS-AEC 875.06 875.06 70.00
10 INT Graham Kew Pitts S1S ZU-UZZ 1501.69 1501.69 69.85
11 SPO Mike Beresford Yak 52 ZU-CWO 820.09 820.09 65.61
12 ADV Brad Bennetts Extra 300 ZS-PWL 2189.21 2189.21 64.39
13 INT Jason Beamish Extra 300 ZS-EXT 1343.04 1343.04 62.47
14 SPO Cliff Lotter RV ZU-RVS 119.08 119.08 9.53
Contest Director: Annie Boon. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Quintin Hawthorne, Trish Ludwig, Laszlo Liszkay, Helmut Ludwig. Judges Assistants: (not recorded).

Aerobatic Contest Results Organiser, Version 2.0 build 05-08-09, with FairPlay Scoring System