| Contest Results: Advanced | |||||||
| Ace of Base 2009 at Vereeniging, 5 December 2009 | |||||||
| Sequence: Advanced Known | |||||||
|
Ranked by percent |
|||||||
| Rank | Pilot | Aeroplane | Registration | Known #1 | Totals | O/all % | |
| 1 | Nigel Hopkins | Extra 300 | ZU-EXT | 2174.89 | 2174.89 | 74.74 | |
| 2 | Barrie Eeles | Extra 300 | N300LE | 2115.20 | 2115.20 | 72.69 | |
| 3 | Glen Warden | Extra 300 | ZS-OLR | 2039.56 | 2039.56 | 70.09 | |
| 4 | Brad Bennetts | Extra 300 | ZS-PWL | 1886.53 | 1886.53 | 64.83 | |
| Contest Director: Annie Boon. Contest Chief Judge: John Gaillard. Scoring Director: Kathy Billing. Judges: John Gaillard, Quintin Hawthorne, Trish Ludwig, Laszlo Liszkay, Helmut Ludwig. Judges Assistants: (not recorded). | |||||||
Aerobatic Contest Results Organiser, Version 2.0 build 05-08-09, with FairPlay Scoring System |
|||||||